| Management number | 222558937 | Release Date | 2026/05/04 | List Price | US$44.00 | Model Number | 222558937 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FIT: Built for Women Women's-specific design has arch support and a heel shape that's made for the female foot. FEEL: Responsive Cushioning Springy cushioning provides comfort and impact absorption that lets you react quickly to shots and drives smooth transitions. FUNCTION: Tennis - All Court A versatile tennis shoe that offers the comfort, responsiveness and durability needed for training and performance.
| UPC | 097512993197 |
|---|---|
| Brand | WILSON |
| Color | White/Cameo Rose/Gum |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Intrigue Lite Tennis Shoe |
| Sport Type | Tennis |
| Strap Type | lace_up |
| Style Name | Intrigue Lite Tennis Shoe |
| Closure Type | Lace-Up |
| Manufacturer | WILSON |
| Style Number | WRS337260 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | tennis-shoes |
| Outer Material | Textile / Synthetic |
| Insole Material | Synthetic |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Responsive Cushioning |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WRS337260 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form