| Management number | 229032794 | Release Date | 2026/05/31 | List Price | US$15.60 | Model Number | 229032794 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 856080000207 701994870692 890867186432 796433276562 880958135135 |
|---|---|
| ASIN | B009G7CW1S |
| Color | Clear |
| Item Form | Serum |
| Skin Tone | VeryDark |
| Skin Type | All, Dry, Mature, Normal, Sensitive |
| Brand Name | WILMA SCHUMANN |
| Scent Name | Unscented |
| Unit Count | 7.00 Fluid Ounces |
| Item Weight | 7 Ounces |
| Manufacturer | WILMA SCHUMANN Skin Care |
| Item Type Name | hydrating facial cleanser |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Hydration, Clearing, Soothing, Anti Aging, Nourishing |
| Material Features | Hypoallergenic, Plant Based |
| Package Type Name | Bottle |
| Active Ingredients | Aloe Barbadensis (Aloe Vera) Leaf Juice, Carthamus Tinctorius (Safflower) Seed Oil, Matricaria Recutita (Chamomile) Flower Extract, Citrus Grandis (Grapefruit) Seed Extract, Camellia Sinensis (Green Tea) Leaf Extract, Rosmarinus Officinalis (Rosemary) Leaf Oil, Pelargonium Graveolens (Geranium) Oil |
| Material Type Free | Artificial Color Free, Paraben Free, Phthalate Free, Sulfate Free |
| Net Content Volume | 210 Milliliters |
| Net Content Weight | 7 Ounces |
| Additional Features | Anti Aging, Natural Ingredients, Not Tested On Animals, Paraben Free, Unscented |
| Special Ingredients | Minerals |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Recommended Uses For Product | Face, Makeup Removal |
| Global Trade Identification Number | 00856080000207 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form