| Management number | 238058553 | Release Date | 2026/07/11 | List Price | US$8.80 | Model Number | 238058553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<div style="font-family: Arial, sans-serif; font-size:16px; line-height:1.6;"> <h2 style="color:#0b5cab;"> Taste & Odor In‑Line Water Filter | WF271 | 1/4" Connections</h2> <p>Improve the quality of your drinking water with this <strong>brand‑new Taste and Odor In‑Line Water Filter (WF271)</strong>. Designed for universal applications using <strong>1/4" inlet and outlet connections</strong>, this filter helps reduce unpleasant tastes and odors while maintaining steady flow. Ideal for refrigerators, ice makers, water dispensers, and under‑sink systems.</p> <h3 style="color:#333;"> Product Specifications:</h3> <ul> <li>✅ 1/4" inlet and outlet quick‑connect compatibility</li> <li> Max Flow Rate: 1 GPM</li> <li> Max Pressure: 125 PSI</li> <li>️ Max Temperature: 100°F</li> <li> Recommended Replacement: Every 12 months</li> <li> Condition: <strong>Brand New – Unused</strong></li> </ul> <h3 style="color:#333;"> Replaces Part Numbers:</h3> <p style="border:1px solid #ccc; padding:8px; max-height:240px; overflow-y:auto;"> AP3219862, 25004006, 25004082, 3018139, 959340, AH833151, EA833151, PS833151, WF250, WF251, WF260, WF270, WF271 <br><em>Always confirm compatibility with your system before purchase.</em> </p> <h3 style="color:#333;">✅ Fits Models:</h3> <p style="border:1px solid #ccc; padding:8px;"> Universal in‑line filter design fits most refrigerators, ice makers, beverage systems, and under‑sink water lines using 1/4" tubing. <br><em>Please verify your system requirements to ensure proper fitment.</em> </p> <h3 style="color:#333;"> Common Fixes:</h3> <ul> <li>❌ Bad‑tasting or unpleasant‑smelling water</li> <li>⚠️ Ice with odor or off‑taste</li> <li> Water lines requiring in‑line filtration</li> <li>️ Replacing expired or clogged in‑line filters</li> </ul> <h3 style="color:#333;">️ Installation Tips:</h3> <ul> <li> Shut off water supply before installation</li> <li> Cut 1/4" water line and insert tubing into filter ports</li> <li> Ensure flow direction matches system requirements</li> <li>✅ Push tubing fully into connectors for a secure seal</li> <li> Flush several gallons of water through filter before use</li> </ul> <p><strong>Cleaner taste. Better water. Universal in‑line filtration for home and appliance use.</strong></p> </div>
| Brand | SRT Appliance Parts |
|---|---|
| Rec. use | Residential |
| Dimensions | 11.00 x 3.00 x 3.00 in |
| Model | WF271 |
| Count | 1 |
| Has written warranty | No |
| Product net content parent | 1 Each |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form