| Management number | 239715274 | Release Date | 2026/07/14 | List Price | US$10.51 | Model Number | 239715274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 717352313022 |
|---|---|
| ASIN | B0D9H959QG |
| Size | Medium |
| Color | Nude |
| Fit Type | slim |
| Brand Name | MISTHIN |
| Unit Count | 1 Count |
| Fabric Type | Main mesh : 72.7% Polyamide,27.3% Elastane, Elastic Band : 75.7% Polyester, 24.3% Elastodiene Fiber |
| Style Number | S0278- |
| Material Type | Main mesh : 72.7% Polyamide,27.3% Elastane, Elastic Band : 75.7% Polyester, 24.3% Elastodiene Fiber |
| Item Type Name | Waist Shapewear |
| Number of Items | 100 |
| Product Benefits | Back Support, Body Slimming, Posture Improvement, Tummy Slimming, Waist Reduction |
| Apparel Closure Type | Hook and Eye |
| Garment Size Country | United States |
| Target Use Body Part | Body |
| Age Range Description | Adult |
| Fit to Size Sentiment | Tight |
| Item Dimensions L x W | 31"L x 13"W |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | S0278- |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form