| Management number | 238908154 | Release Date | 2026/07/14 | List Price | US$23.04 | Model Number | 238908154 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Soft upper. At the bottom we have used a rubber grip design developed to grip the artificial grass. The upper provides a texture and feel. The EVA insole helps to provide sole comfort. The responsive Charged Cushioning midsole absorbs impact energy and recycle it to aim to give you speed. Strategically raised grip rubber outsole allows you to roll in all directions. Style No: 3027237 Lace type: Standard laces Imported.
| UPC | 196885766572 |
|---|---|
| ASIN | B0CKLKZPTB |
| Brand | Under Armour |
| Color | Csr (101) |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Shadow |
| Sport Type | Soccer |
| Strap Type | lace_up |
| Style Name | Turf Shoes |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3027237 |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Flexible |
| Insole Cushioning | EVA |
| Occasion Lifestyle | Athletic |
| Has Shoe Adjustability | Yes |
| Manufacturer Part Number | 3027237 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form