| Management number | 239054556 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 239054556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GCD9RMH9 |
|---|---|
| Color | Red White |
| Pattern | Striped |
| Seasons | All |
| Fit Type | Relaxed Fit |
| topstyle | Henley Neck Loose Fit Short Sleeve |
| Cuff Type | No Cuff |
| Brand Name | Uhiger |
| Neck Style | Henley Neck |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Henley Neck |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 0.1 Kilograms |
| Sleeve Type | Short Sleeve |
| Material Type | 95% polyester, 5% spandex |
| Number of Items | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form