| Management number | 239271415 | Release Date | 2026/07/14 | List Price | US$39.99 | Model Number | 239271415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FZJFK5XS |
|---|---|
| Size | 2 Drawers-Charging |
| Color | Natural |
| Shape | Rectangular |
| Theme | Space |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Home Office, Living Room |
| Top Color | Natural |
| Base Color | Natural |
| Brand Name | Turosur |
| Leg Length | 5.9 Inches |
| Model Name | 36971 |
| Style Name | 2 Drawers |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 38 Pounds |
| Manufacturer | Turosur |
| Model Number | 36971 |
| Table Design | Nightstand |
| Material Type | Engineered Wood |
| Handle Material | Wood |
| Item Dimensions | 14.9 x 18.9 x 25.9 inches |
| Number of Items | 1 |
| Furniture Finish | Engineered Wood |
| Special Features | Charging Station, with 2 Drawers, with Open Storage |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Handle Finish Type | Polished |
| Is Stain Resistant | Yes |
| Frame Material Type | Engineered Wood |
| Furniture Leg Color | Natural |
| Included Components | Assembly Guide, Charging Station, Installation Tool |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Furniture Leg Material | Engineered Wood |
| Manufacturer Part Number | 36971 |
| Item Dimensions D x W x H | 14.9"D x 18.9"W x 25.9"H |
| Specific Uses For Product | Residential Use |
| Includes All Assembly Tools | Yes |
| Minimum Required Door Width | 19 Inches |
| Tools Recommended For Assembly | Screw Driver |
| Assembly Instructions Description | We provide installation instructions, installation videos, and installation tools. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form