| Management number | 239159038 | Release Date | 2026/07/14 | List Price | US$58.00 | Model Number | 239159038 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 859916006053 |
|---|---|
| ASIN | B07GRJH8QX |
| Brand | TIEM |
| Color | Black Geometric |
| Pattern | solid |
| Seasons | All |
| Arch Type | neutral |
| Heel Type | Medium Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Slipstream |
| Sport Type | Cycling |
| Strap Type | adjustable-strap |
| Style Name | Slipstream Cycling Shoe |
| Closure Type | Hook & Loop |
| Manufacturer | TIEM |
| Style Number | 100001W |
| Occasion Type | Cycling |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh, Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable |
| Insole Cushioning | Ethylene Vinyl Acetate (EVA) |
| Subject Character | adjustable-strap |
| liningdescription | Mesh |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 100001W |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00859916006053 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form