| Management number | 239089623 | Release Date | 2026/07/14 | List Price | US$9.60 | Model Number | 239089623 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GHRCMQ4Y |
|---|---|
| Brand | Padphri |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Model Name | Hl-gtx-01 |
| Style Name | Steel Toe Shoes |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Padphri |
| Style Number | HL-GTX-01 |
| Occasion Type | Work/Industrial |
| Sole Material | Rubber |
| Item Type Name | Industrial Shoe |
| Outer Material | Waterproof knitted mesh |
| Insole Material | foam |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight, Puncture Resistant, Slip Resistant, steel-toed |
| Insole Cushioning | foam |
| Occasion Lifestyle | work-utility |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | HL-GTX-01 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form