| Management number | 229791988 | Release Date | 2026/05/31 | List Price | US$5,999.20 | Model Number | 229791988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sony FR7 Cinema Line PTZ Camera Kit with 28-135mm Zoom Lens
| UPC | 027242925236 |
|---|---|
| ASIN | B0BKLWCDYG |
| Zoom | smooth zoom |
| Brand | Sony |
| Color | Black |
| Features | Lens interchangeability, full-frame image sensor, pan/tilt/zoom (PTZ) functionality |
| Lens Type | Zoom |
| Focus Type | Auto Focus |
| Model Name | ILME-FR7K |
| Style Name | [INFERRED: Professional/Cinematic] |
| Form Factor | Wall-mounted PTZ |
| Item Weight | 12 Pounds |
| Sensor Type | BSI CMOS |
| Digital Zoom | 20 x |
| Manufacturer | Sony |
| Model Number | ILME-FR7K |
| Optical Zoom | 4.8 x |
| BuiltIn Media | Sony FR7 Cinema Line Full-Frame PTZ Robotic Camera with SELP28135G Lens |
| Camcorder Type | Video Camera |
| Shooting Modes | Cinematic and high-frame-rate video capture |
| Log Gamma Curve | S-Log3 |
| Antenna Location | Broadcast use, reality shows, houses of worship, live events and sports |
| Maximum Aperture | 22 f |
| Minimum Aperture | 4 f |
| Video Resolution | 4096 x 2160 |
| Flash Memory Type | SDXC |
| Photo Sensor Size | Full Frame 35mm |
| Compatible Devices | Sony E-mount devices and devices with compatible video input/output connectors and Sony camera looks |
| Image Aspect Ratio | 1.5:1 or 3:2 |
| Number of Speakers | 1 |
| Image stabilization | true |
| Maximum Focal Length | 135 Millimeters |
| Minimum Focal Length | 28 Millimeters |
| Video Capture Format | Raw 16-Bit via SDI/BNC |
| Wireless Compability | 802.11a/b/g/n/ac |
| Compatible Processors | BIONZ XR |
| Exposure Control Type | Manual |
| Are Batteries Included | No |
| Supported Audio Format | AAC, MP3, PCM, FLAC, Dolby Digital/AC-3 |
| Supported Image Format | JPEG, RAW (16-Bit) |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Color Temperature |
| Connectivity Technology | HDMI, USB |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | C10 |
| Item Dimensions D x W x H | 9"D x 12"W x 10"H |
| Display Resolution Maximum | 4K UHD |
| Effective Still Resolution | 10.3 MP |
| Flash Memory UHS Speed Class | U3 or higher |
| Flash Memory Video Speed Class | V60 or higher |
| Flash Memory Bus Interface Type | PCIe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form