| Management number | 230754907 | Release Date | 2026/06/18 | List Price | US$759.60 | Model Number | 230754907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bike Type :Electric Bike Age Range (Description): Adult Brand :SMARTRAVEL Number of Speeds: 7 Color :Gray Wheel Size: 20 Inches Frame Material: Aluminum Suspension Type: Dual Brake Style :Disc Specific Uses For Product :Trail
| Battery capacity | 50 Ah |
|---|---|
| Maximum travel distance | 40 mi |
| Maximum speed | 32 mph |
| Watts | 3000 W |
| Bicycle type | Mountain Bikes |
| Brand | smartravel |
| Charging time | 5 h |
| Electric bicycle class | Class 1 |
| Weight | 65 lb |
| Frame material | carbon steel |
| Color | Grey |
| Suspension | Full Suspension |
| Frame size | 20 in |
| Speeds | 5 |
| Features | Waterproof |
| Motor type | Direct-Drive Hub |
| Max load | 330 lb |
| Wheel size | 20" |
| Bicycle tire size | 20" x 4" |
| Accessories included | Basket;Rack;Saddle Bag;Horn;Bike Lock |
| Is assembly required | Y |
| Bicycle brake design | Disc Brakes |
| Drivetrain | 7 Speed |
| Volts | 52 V |
| Rim material | carbon steel |
| Height range | 5'5″ - 6'3” |
| Has nrtl listing certification | Y |
| Power type | Battery |
| Amps | 10 Amps |
| Minimum recommended age | 13 years |
| Gender | Unisex |
| Assembled product height | 16 in |
| Model | ZM22 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form