| Management number | 239455923 | Release Date | 2026/07/14 | List Price | US$10.31 | Model Number | 239455923 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194603710500 |
|---|---|
| ASIN | B0D1H1GJBD |
| Color | Brown |
| Pattern | Solid |
| Occasion | Birthday |
| Heel Type | Flat |
| Lifestyle | outdoor |
| Toe Style | Closed Toe |
| Brand Name | Rugged Bear |
| Model Name | Boys Athletic Sport Water Sandals |
| Strap Type | Ankle Strap |
| Style Name | Boys Athletic Sport Water Sandals |
| Unit Count | 1 Count |
| Item Weight | 16 ounces |
| Sandal Type | Athletic Sandal |
| Closure Type | Hook & Loop |
| Manufacturer | Rugged Bear |
| Style Number | RB93765SM |
| Sole Material | Rubber |
| Item Type Name | – Outdoors Beach Summer Shoes (Toddler) |
| Outer Material | Manmade |
| Material Fabric | Manmade |
| Number of Items | 1 |
| Target Audience | Unisex-Babies |
| Special Features | Lightweight, Slip Resistant, Wear Resistant |
| Embellishment Feature | Open Toe |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | RB93765SM |
| Recommended Uses For Product | Swimming, Beach Visits, Outdoor Activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form