| Management number | 239651058 | Release Date | 2026/07/14 | List Price | US$51.97 | Model Number | 239651058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Reebok Men's CrossFit Nano 9.0 Training Shoes help you stay fearless and confident; Built for the CrossFit community, by the CrossFit community. These gym shoes are re-engineered to take your training beyond the box. A lightweight Flexweave upper offers even more flexibility to handle dynamic moves. While the midsole offers additional cushioning to support you during sprints and short runs.
| UPC | 192614599268 |
|---|---|
| ASIN | B07K9HS2C2 |
| Brand | Reebok |
| Color | Black/Grey/White |
| Theme | Fitness and Training |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Nano 9 |
| Sport Type | Training |
| Strap Type | Fabric |
| Style Name | Nano 9 |
| Unit Count | 1 Count |
| Item Weight | 1.2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Reebok |
| Style Number | DV6352 |
| Occasion Type | Jogging,Walking,Running,Workout,Exercises |
| Sole Material | Rubber |
| Item Type Name | Cross Trainer |
| Outer Material | Fabric |
| Insole Material | textile |
| Material Fabric | Fabric |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | foam or gel |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DV6352-BLA-6.5 M US |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00192614599268 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form