| Management number | 247872078 | Release Date | 2026/08/16 | List Price | US$13.20 | Model Number | 247872078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 196979001015 |
|---|---|
| ASIN | B0B9RGW5L4 |
| Size | Large |
| Color | Set 1 |
| Theme | Cartoon |
| Pattern | Printed |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Standard |
| Occasion | Casual, Lounging, Night, Reading, Sleeping |
| Lifestyle | Maternity |
| Top Style | Tunic |
| Back Style | Lace Back |
| Brand Name | Real Essentials |
| Neck Style | Crew Neck |
| Rise Style | Mid Rise |
| Strap Type | Basic |
| Style Name | Sexy |
| Fabric Type | 95% Polyester 5% Spandex Ultra-Soft |
| Sleeve Type | Long Sleeve, Short Sleeve |
| Material Type | Polyester Blend |
| Item Type Name | Nightgown |
| Number of Items | 3 |
| Import Designation | Designed in USA, Imported |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Below The Knee inches |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Specific Uses For Product | Sleeping |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00196979001015 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form