| Management number | 231575247 | Release Date | 2026/06/18 | List Price | US$80.00 | Model Number | 231575247 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810166731911 |
|---|---|
| ASIN | B0GGF1TQL2 |
| Brand | Pixio |
| Color | White |
| Voltage | 12 Volts |
| Brightness | 350 Candela |
| Model Name | PX257HW |
| Resolution | FHD 1080p |
| Color Gamut | 121.48 |
| Screen Size | 24.5 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | Pixio |
| Model Number | PX257HW |
| Refresh Rate | 300 Hz |
| BuiltIn Media | DisplayPort Cable, Fully-adjustable Stand, Power Adapter |
| Response Time | 1 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 1000:1 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Power Consumption | 36 Watts |
| Display Technology | IPS |
| Additional Features | Frameless, High Refresh Rate |
| Warranty Description | 3 Year Limited Warranty |
| Hardware Connectivity | DisplayPort, HDMI |
| Connectivity Technology | DisplayPort, HDMI |
| Item Dimensions D x W x H | 7.87"D x 21.89"W x 19.45"H |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form