| Management number | 239048122 | Release Date | 2026/07/14 | List Price | US$26.47 | Model Number | 239048122 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The DynaSoft Nitrel v6 brings progressive style and responsive comfort to the trail and beyond.
| UPC | 198686456652 |
|---|---|
| ASIN | B0DJV9B4F7 |
| Brand | New Balance |
| Color | Castlerock/Black/Sienna |
| Pattern | No Pattern |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe; Moc Toe |
| Model Name | Dynasoft Nitrel V6 |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Dynasoft Nitrel V6 |
| Unit Count | 1 Pack |
| Item Weight | 1.98 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | MTNTRCP6 |
| Occasion Type | Adventure/Outdoor |
| Sole Material | Rubber |
| Item Type Name | Trail Running Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | EVA foam |
| Occasion Lifestyle | Comfort |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MTNTRCP6 |
| Specific Uses For Product | Trail Running |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form