| Management number | 238990603 | Release Date | 2026/07/14 | List Price | US$3.99 | Model Number | 238990603 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0H3DMMN38 |
|---|---|
| Color | X011-light Green |
| Pattern | Solid |
| Fit Type | Loose |
| Brand Name | midelxp |
| Rise Style | Mid Rise |
| Sport Type | Golf, Running |
| Style Name | Athletic |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Cotton |
| Style Number | Midelxp |
| Material Type | Cotton, Linen, Polyester |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Drawstring, Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form