| Management number | 238672129 | Release Date | 2026/07/11 | List Price | US$247.60 | Model Number | 238672129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Michelin Pilot Sport 4 SUV are high performance tires for high performance and luxury CUVs and SUVs. Designed to provide maximum handling and traction in dry and wet weather, it is not designed to be driven in below freezing temperatures or in snow or ice. The asymmetric tread pattern uses unique silica and elastomers to create enhanced handling in acceleration, corners and stopping. The circumferential grooves channel water away from the tire quickly to prevent hydroplaning. *If these tires are exposed to 20 degree Fahrenheit or colder they must be allowed to return to 40 degrees before mounting or inflation. Exposure to freezing temperatures could cause compound cracking that is not warrantied by Michelin. </p>
| Tire season | Summer |
|---|---|
| Manufacturer | Michelin |
| Tire width | 315 mm |
| Tire load range | Extra Load |
| Tire load index | 111 |
| Vehicle fitment type | Universal |
| Warranty distance | 20000 miles |
| Is run flat | N |
| Overall diameter | 30.7 in |
| Tire speed rating | Y |
| Vehicle type | Light Truck |
| Tire size | 315/35R22 |
| Construction type | Radial |
| Electric vehicle tire | Y |
| Wheel diameter | 22 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 12.5 in |
| Uniform tire quality grade (utqg) | 220AA |
| Items included | Tire Only |
| Minimum vehicle rim width | 10.5 in |
| Count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 22 in |
| Tire type | Light Truck & SUV Tires |
| Model | Pilot Sport 4 SUV 84190 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 220 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form