| Management number | 231721961 | Release Date | 2026/06/18 | List Price | US$12.00 | Model Number | 231721961 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B07HT23DTM |
|---|---|
| Size | Large |
| Color | Heather Grey/Wine |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Relaxed |
| Occasion | Anniversary, Christmas, Halloween, Mother's Day |
| Lifestyle | Casual |
| Top Style | Tunic |
| Back Style | Lace Back |
| Brand Name | LazyCozy |
| Neck Style | Scoop Neck |
| Rise Style | Mid Rise |
| Strap Type | Basic |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | 95% Viscose Made from Bamboo, 5% Spandex |
| Sleeve Type | Long Sleeve |
| Style Number | 180220018 |
| Material Type | Rayon |
| Item Dimensions | 5 x 5 x 0.7 inches |
| Number of Items | 1 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Knee Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Specific Uses For Product | Sleeping |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form