| Management number | 239461719 | Release Date | 2026/07/14 | List Price | US$10.51 | Model Number | 239461719 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DZX5T9DN |
|---|---|
| Color | Assorted Solid Color |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Cropped |
| Brand Name | Kiench |
| Rise Style | High Rise |
| Sport Type | General Athletic Wear |
| Style Name | Capri |
| Unit Count | 8 Count |
| Weave Type | Knit |
| Fabric Type | 95% Viscose Fiber, 5% Elastane |
| Has Pockets | No |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 8 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Little Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Capri Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form