| Management number | 208782741 | Release Date | 2026/03/29 | List Price | US$20.00 | Model Number | 208782741 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These Judy Blue straight-leg jeans are a versatile medium blue wash and feature a flattering high-rise waist, destroyed knee details, and frayed hems. 69% Cotton, 16% Polyester, 9% Rayon, 5% Elastrell-Poly, 1% Spandex. Front rise: 10.75". Inseam: 32.5".
| Color | Medium Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Straight |
| Leg Style | Straight |
| character | Jeans |
| Brand Name | Judy Blue |
| Model Name | High Waist Knee Destroy & Fray Hem Straight Jeans |
| Style Name | High Waist Knee Destroy & Fray Hem Straight Jeans |
| Unit Count | 1 Count |
| Fabric Type | 69% cotton, 16% polyester, 9% rayon, 5% elasterell, 1% spandex |
| Manufacturer | Judy Blue |
| Style Number | 82513 |
| Inseam Length | 32.5 Inches |
| Material Type | Rayon |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | 82513 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form