| Management number | 228989790 | Release Date | 2026/05/31 | List Price | US$31.50 | Model Number | 228989790 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843836000697 891109900755 |
|---|---|
| ASIN | B000820YAQ |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Flame Fusion |
| Display | Analog |
| Pattern | Solid |
| Band Color | Silver |
| Band Width | 26 Millimeters |
| Brand Name | Invicta |
| Clasp Type | fold-over-clasp-with-safety |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | 0069 |
| Sport Type | Diving |
| Strap Type | Bracelet |
| Style Name | Sport |
| Unit Count | 1 Count |
| Band Length | 215 Millimeters |
| Item Weight | 350 Grams |
| Closure Type | Foldover |
| Manufacturer | Invicta |
| Model Number | 0069 |
| Power Source | Battery Powered |
| Case Diameter | 48 Millimeters |
| Series Number | 69 |
| Warranty Type | Manufacturer |
| Case Thickness | 18 Millimeters |
| Item Type Name | Wrist Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Chronograph, luminous, stop-watch, water-resistant |
| Included Components | Precise Quartz movement, steel case, black, metal dial, Flame Fusion Crystal, adjustable stainless steel band, fold over safety clasp, watch battery (SR920SW) |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 660 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 0069 |
| Global Trade Identification Number | 08713208180284 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form