| Management number | 239524813 | Release Date | 2026/07/14 | List Price | US$24.00 | Model Number | 239524813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 197002391332 |
|---|---|
| ASIN | B0CBKWJ37M |
| Brand | HEYDUDE |
| Color | Black/Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | A tucked-in end |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Wally Sport |
| Sport Type | Walking |
| Strap Type | Elastic. |
| Style Name | Wally Sport |
| Item Weight | 8.8 ounces |
| Closure Type | Pull-On |
| Manufacturer | HEYDUDE |
| Style Number | 40536-060 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Fabric |
| Insole Material | Leather |
| Material Fabric | Net |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Lightweight |
| Insole Cushioning | Foam or similar comfortable material |
| Subject Character | Occupational professional |
| liningdescription | Fabic |
| Occasion Lifestyle | Casual, Fashion, Fashion Casual, Travel |
| Fit to Size Sentiment | Good fit to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 40536-060-M11 |
| Specific Uses For Product | Leisure activities, everyday sports |
| Global Trade Identification Number | 00197002391332 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form