| Management number | 240635112 | Release Date | 2026/07/16 | List Price | US$117.23 | Model Number | 240635112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Goodyear Eagle F1 Asymmetric A/S ROF 245/40R20 95V</h2><p><strong>OVERVIEW</strong></p><p>The premium Eagle F1 Asymmetric A/S ROF is an ultra-high-performance (UHP) tire from Goodyear that incorporates state-of-the-art features and innovations and is a perfect fit for sports sedans, sporty CUVs and other vehicles for drivers who like to push the envelope.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 245 mm |
| Tire load range | Standard Load |
| Tire load index | 95 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | Y |
| Overall diameter | 27.72 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 245/40R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.5 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 500 AA A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 8 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Tire type | Passenger Car Tires |
| Model | Eagle F1 Asymmetric A/S ROF 104040390 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form