| Management number | 252358806 | Release Date | 2026/10/01 | List Price | US$96.00 | Model Number | 252358806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Goodyear Eagle F1 Asymmetric 5 225/60R17 99Y All- Season Tire is an ultra-high-performance summer tire engineered for exceptional braking, precise handling, and confident control. Advanced technologies enhance wet and dry stopping power while delivering responsive steering and excellent stability at higher speeds.
| Tire season | Summer |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 225 mm |
| Tire load range | Standard Load |
| Tire load index | 99 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 mi |
| Is run flat | N |
| Overall diameter | 27.64 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 225/60R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 300 AA A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only; Wheel not included |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Fits multiple makes and models |
| Tire type | Performance Tires |
| Model | Eagle F1 Asymmetric 5 |
| Tread depth | 8/32nd |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form