| Management number | 231610049 | Release Date | 2026/06/18 | List Price | US$9.20 | Model Number | 231610049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DGSW85SG |
|---|---|
| Color | V6 |
| Pattern | Dragon |
| Seasons | Fall |
| Fit Type | Fitted |
| Cuff Type | Plain Hem |
| character | Dragon |
| Brand Name | FORMONIES POD |
| Model Name | Women's Dragon Compression Rash Guard |
| Neck Style | Crew Neck |
| Style Name | Women's Dragon Short Sleeve Compression Rash Guard |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 85% Polyester, 15% Spandex |
| Sleeve Type | Short Sleeve |
| Material Type | Polyester, Spandex |
| Number of Items | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form