| Management number | 239077208 | Release Date | 2026/07/14 | List Price | US$23.96 | Model Number | 239077208 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 780854548469 |
|---|---|
| ASIN | B0B9S4N8RH |
| Brand | FitVille |
| Color | Black |
| Theme | Outdoor, Hiking, Adventure, Nature |
| Pattern | Solid |
| Seasons | Spring, Summer, Autumn |
| Arch Type | Low Arch |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | soft-toe |
| Model Name | Ltrc |
| Sport Type | Hiking |
| Strap Type | Lace-Up |
| Style Name | Fitville Rugged Core |
| Closure Type | Lace-Up |
| Style Number | MHLTRCV1 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Waterproof Microfiber Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Sponge |
| Platform Height | 0.03 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioned, Slip Resistant |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Occasion Lifestyle | outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | LTRCBLACK9_5EW |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form