| Management number | 240451035 | Release Date | 2026/07/16 | List Price | US$69.62 | Model Number | 240451035 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An all-season highway terrain tire, the Adventuro HT from GT Radial is designed for use on light trucks and SUVs and offers drivers improved traction, excellent stability, a quiet ride, and an up to 60,000 mile limited tread life warranty.
Federal Himalaya WS2 P225/60R16 113T Passenger Tire| Tire season | Winter |
|---|---|
| Manufacturer | Federal |
| Tire width | 225 mm |
| Tire load range | Extra Load |
| Tire load index | 102 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 26.6 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 225/60R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 7 in |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Snow |
| Tire diameter | 16 in |
| Compatible cars | 2002-04 Honda Odyssey EX-L 2006-08 Buick Lucerne CX 2014 Chevrolet Impala LT 2006-08 Pontiac Grand Prix Base 2003 Buick LeSabre Limited 2000-02 Buick LeSabre Custom 2010 Subaru Outback 2.5i 2014-16 Chevrolet Impala Limited LT 2005 Subaru Outback i 2006-09 Ford Crown Victoria Fleet 2010-11 Ford Crown Victoria Base 2003 Mercury Grand Marquis LSE 2006 Subaru Outback 2.5i 2004 Mercury Grand Marquis LS 2004 Buick Century Custom 2008 Subaru Outback Premier 2005-09 Buick LaCrosse CXL 2004-05 Cadillac DeVille Protection Series 2005 Pontiac Grand Prix GT 2007 Subaru Outback 2.5i Basic 1995-2002 Mercury Grand Marquis LS 2005 Mercury Grand Marquis Ultimate Edition 2017 Mercedes-Benz C300 Base and more |
| Tire type | Passenger Car Tires |
| Model | Himalaya WS2 87BH6A |
| Tread depth | 13/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form