| Management number | 229347835 | Release Date | 2026/05/31 | List Price | US$75.37 | Model Number | 229347835 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight, flexible and multifunctional. Perfect for fast-paced adventures and ensure great walking comfort every day during wet-weather conditions.
| UPC | 194890414198 |
|---|---|
| ASIN | B08X227C4T |
| Brand | ECCO |
| Color | Fig |
| Theme | Sport |
| Pattern | solid |
| Seasons | Autumn/Winter |
| Lace Ends | aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Terracruise Ii |
| Sport Type | Walking |
| Strap Type | Elastic. |
| Style Name | Walking |
| Unit Count | 1 Count |
| Item Weight | 1 Kilograms |
| Closure Type | Speed Laces |
| Lace Closure | Quick lacing |
| Manufacturer | ECCO |
| Style Number | 84306351502 |
| Occasion Type | Leisure |
| Sole Material | Synthetic |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Combination of different stitches |
| Cushioning Level | Moderate |
| Special Features | Lightweight,Waterproof |
| Insole Cushioning | Cushioned |
| Subject Character | Occupational professional |
| liningdescription | Warm lining |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 843063 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form