| Management number | 229419310 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 229419310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 197458942423 |
|---|---|
| ASIN | B0DRF9TT2K |
| Brand | DREAM PAIRS |
| Color | Red/Black |
| Pattern | Graphic |
| Seasons | Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Kkumso2503 |
| Sport Type | Soccer |
| Strap Type | Lace-up |
| Style Name | Low-Top |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | DREAM PAIRS |
| Style Number | KKUMSO2503-RED/BLACK-PVC-2 |
| Sole Material | Synthetic Rubber |
| Outer Material | PVC,Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyvinyl Chloride |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Slip Resistant |
| Insole Cushioning | Thermoplastic Polyurethane |
| liningdescription | Fabric |
| Occasion Lifestyle | all-weather |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form