| Management number | 219725870 | Release Date | 2026/05/03 | List Price | US$200.00 | Model Number | 219725870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for gamers who demand the best from themselves and their gear, Spectrum Black from DOUGH(TM) delivers cutting-edge performance and unparalleled image quality. It unleashes the full potential of OLED panels by improving black levels and increasing sharpness, all while reducing reflections. Its aluminum build offers improved cooling while creating a sleek design that fits in no matter what your environment.
| Brand | DOUGH |
|---|---|
| Color | Gray |
| Shape | Flat |
| Brightness | 1000 |
| Model Name | Spectrum Black 27 |
| Resolution | QHD Wide 1440p |
| Color Gamut | 100.0 |
| Item Weight | 8 Kilograms |
| Screen Size | 26.5 Inches |
| Aspect Ratio | 16:9 |
| Display Type | OLED |
| Manufacturer | DOUGH |
| Model Number | ES07EF5 |
| Refresh Rate | 480 Hz |
| Adaptive Sync | FreeSync Premium Pro |
| Mounting Type | VESA 100 x 100 |
| Response Time | 0.03 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 1500000:1 |
| Has Color Screen | Yes |
| Native Resolution | 2560x1440 |
| Display Technology | OLED |
| Additional Features | Adaptive Sync, Ultra-Slim |
| Warranty Description | 3 years |
| Hardware Connectivity | 3.5mm Audio, DisplayPort, HDMI |
| Connectivity Technology | DisplayPort, HDMI |
| Item Dimensions D x W x H | 1.61"D x 23.86"W x 13.9"H |
| Specific Uses For Product | Business, Desktop, Gaming |
| Display Resolution Maximum | 2560 x 1440 Pixels |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 3 |
| Picture Quality Enhancement Technology | OLED |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form