| Management number | 228285506 | Release Date | 2026/05/31 | List Price | US$53.05 | Model Number | 228285506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
8.75 ounce coverall has a bi-swing back and elastic waist inserts for comfort and freedom of movement
| UPC | 607645888637 |
|---|---|
| ASIN | B005SDD7SG |
| Color | Medium Heritage Tint |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | Dickies |
| Model Name | Deluxe Cotton Coverall |
| Rise Style | Low Rise |
| Style Name | Deluxe Cotton Coverall |
| Unit Count | 1 Count |
| Waist Size | 56 Inches |
| Fabric Type | 100% Cotton |
| Item Weight | 2 Pounds |
| Manufacturer | Dickies Men's Sportswear |
| Style Number | 48700DN L TL |
| Inseam Length | 30 Inches |
| Material Type | Cotton |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Included Components | Unit^Instruction Guide |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 48700DN-LTall |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00607645888637 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form