| Management number | 239011032 | Release Date | 2026/07/14 | List Price | US$15.60 | Model Number | 239011032 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hugboom cargo pants are not only a symbol of fashion, but also a powerful assistant for your daily outfit, fashionable and classic that never goes out of style. Comfortable and durable, showcasing unique charm. Hugboom cargo pants are designed to provide you with a unique wearing experience!
| ASIN | B0FP2K5K4S |
|---|---|
| Color | Black1 |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Hugboom |
| Model Name | Cargo Pants |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Fashion |
| Unit Count | 1 Count |
| Fabric Type | 70% Cotton, 28%Polycotton,2%Spandex |
| Has Pockets | Yes |
| Material Type | Cotton, Polycotton |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Cargo Style |
| Front Pocket Count | 3 |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | American Samoa |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form