| Management number | 238450375 | Release Date | 2026/07/11 | List Price | US$62.46 | Model Number | 238450375 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>BlackHawk Ridgecrawler A/T 275/65R18 116T</h2><p><strong>OVERVIEW</strong></p><p>The BlackHawk Ridgecrawler A/T is a rugged and versatile all-terrain tire engineered for reliable performance across diverse conditions. Its aggressive deep lugs and staggered shoulder blocks provide exceptional grip, earning it the Three Peak Mountain Snowflake rating for severe winter service. With a wide footprint and reinforced shoulders, the Ridgecrawler A/T delivers stability, while its tread pitch, optimized through Finite Element Analysis, ensures a quieter ride. Backed by a 50,000 mile limited manufacturer tread life warranty, this tire offers durability and comfort for both on-road and off-road adventures.</p>
| Tire size | 275/65R18 |
|---|---|
| Tire terrain | All-Terrain |
| Tire season | All-Season |
| Tire load index | 116 |
| Tire speed rating | T |
| Tire treadwear rating | 620 |
| Compatible cars | Lincoln Navigator 2003-2006; Toyota Tundra 2007-2021; Ford Expedition 2011-2024; Toyota Sequoia 2008-2022; Ford F150 2004-2024; Jeep Wagoneer 2022-2024; RAM 1500 2019-2025; RAM 1500 Classic 2020-2020; Toyota Tacoma 2020-2020; Lincoln Mark Lt 2006-2008 |
| Tire type | Light Truck & SUV Tires |
| Tire width | 275 mm |
| Tire diameter | 18 in |
| Tire aspect ratio | 65 |
| Brand | Blackhawk |
| Model | Ridgecrawler A/T 4120874V |
| Tread depth | 13/32 |
| Uniform tire quality grade (utqg) | 620 A B |
| Is run flat | N |
| Overall diameter | 32.1 in |
| Construction type | Radial |
| Maximum inflation pressure | 44 psi |
| Assembled product weight | 44.57 lb |
| Vehicle type | Light Truck |
| Wheel diameter | 18 in |
| Maximum vehicle rim width | 9.5 in |
| Minimum vehicle rim width | 7.5 in |
| Tire load range | Standard Load |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form