| Management number | 238889298 | Release Date | 2026/07/14 | List Price | US$3.60 | Model Number | 238889298 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0C69LNMVX |
|---|---|
| Size | 0-12 Months |
| Color | Flag Day |
| Pattern | Graphic Print |
| Fit Type | stretch |
| character | Sports |
| Brand Name | ALVA |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Top |
| Unit Count | 1 Set |
| Waist Size | 26 Centimeters |
| Fabric Type | 82% Polyester, 18% Spandex |
| Item Weight | 0.2 Kilograms |
| Sleeve Type | Sleeveless |
| Manufacturer | Alvababy |
| Material Type | Polyester,Spandex |
| Special Size Type | Little Girl |
| Swimwear Top Form | Tank Top |
| Lining Description | Polyester |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Elastic |
| Swimwear Bottom Form | Pants |
| Age Range Description | Toddler |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | SWT09A |
| Product Care Instructions | Laundry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form