| Management number | 220783330 | Release Date | 2026/05/03 | List Price | US$200.00 | Model Number | 220783330 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Dark Grey |
|---|---|
| Noise | 44 Decibels |
| Voltage | 120 Volts |
| Wattage | 550 watts |
| Capacity | 32 Pounds |
| Room Type | Camping, RV, Tent |
| Brand Name | TMWINGS |
| Efficiency | 19.9 SEER |
| Floor Area | 180 Square Feet |
| Model Name | IOG-3 |
| Unit Count | 1.0 Count |
| Form Factor | Portable |
| Item Weight | 36.38 Pounds |
| Refrigerant | R-32 |
| Manufacturer | TMWINGS |
| Model Number | IOG-3 |
| Power Source | AC/DC |
| Cooling Power | 8000 British Thermal Units |
| Inverter Type | No Inverter |
| Control Method | Remote, Touch |
| Operating Mode | Cooling |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control, Touch Control |
| Installation Type | NO |
| Additional Features | Fast Cooling, Heating & Cooling Function |
| Included Components | Hose, Installation Kit |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 2300 Watts |
| Item Dimensions D x W x H | 11.81"D x 22.05"W x 13.39"H |
| Air Conditioner Application | Residential |
| Seasonal Energy Efficiency Ratio SEER | 19.9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form