| Management number | 246945793 | Release Date | 2026/08/16 | List Price | US$8.31 | Model Number | 246945793 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
60W A19 Incandescent light bulbs for kitchen appliances, refrigerators, freezers, ovens, living rooms, bedrooms, corridors, dining rooms and other areas, perfectly adapted to table lamps, string lights, chandeliers, wall lamps, dresser lamps, not only as a daily ambient light to create a warm home atmosphere, but also as task lighting to meet the needs of reading, cooking, office and other needs
| UPC | 717929599538 |
|---|---|
| ASIN | B0GZNHNYDB |
| Color | White |
| Voltage | 110 volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Brand Name | RESISPA |
| Light Type | LED |
| Model Name | FF15 |
| Style Name | Frosted |
| Unit Count | 6 Count |
| Light Color | White |
| Manufacturer | RESISPA |
| Model Number | F15 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Bulb Shape Size | A19 |
| Number of Items | 2 |
| White Brightness | 3200 lumens |
| Color Temperature | 300 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 60 watts |
| Additional Features | Instant On |
| Light Output Maximum | 3200 lumens |
| Light Source Wattage | 60 watts |
| Manufacturer Part Number | 09093FF |
| Specific Uses For Product | Ceiling Fan |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 60 watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form