| Management number | 231736291 | Release Date | 2026/06/18 | List Price | US$23.60 | Model Number | 231736291 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193535037501 |
|---|---|
| ASIN | B099BK7TLH |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Classic,Skinny,True To Size |
| Leg Style | Ankle, Skinny |
| character | Pant |
| Brand Name | 1822 Denim |
| Model Name | Curvy Contour Ankle Skinny |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Curvy Shapewear Skinny Jeans in Black |
| Unit Count | 1 Count |
| Waist Size | 9.25 Inches |
| Fabric Type | 55% Cotton, 26% Rayon, 18% Polyester, 1% Spandex |
| Has Pockets | Yes |
| Manufacturer | 1822 Denim |
| Inseam Length | 28 Inches |
| Material Type | Spandex |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form